We are your source for locating and linking to free live internet football game broadcasts.
Here is the list of Eagle radio network member stations with internet broadcast availability. Just click on the station and enjoy. If you're having trouble click on hints.
| Date | Opponent | Time/Result |
|---|---|---|
| Preseason | ||
| Aug 13 | vs New England | Lost 25-27 |
| Aug 20 | @ Indianapolis | Lost 15-23 |
| Aug 27 | vs Jacksonville | Won 33-32 |
| Sep 3 | @ N.Y. Jets | Lost 27-38 |
| Regular Season | ||
| Sep 13 | @ Carolina | Won 38-10 |
| Sep 20 | vs New Orleans | Lost 22-48 |
| Sep 27 | vs Kansas City | Won 34-14 |
| Oct 11 | vs Tampa Bay | Won 33-14 |
| Oct 18 | @ Oakaland | Lost 9-13 |
| Oct 26 | @ Washington | Won 27-17 |
| Nov 1 | vs N.Y. Giants | Won 40-17 |
| Nov 8 | vs Dallas | Lost 16-20 |
| Nov 15 | @ San Diego | Lost 23-31 |
| Nov 22 | @ Chicago | Won 24-20 |
| Nov 29 | vs Washington | Won 27-24 |
| Dec 6 | @ Atlanta | Won 34-7 |
| Dec 13 | @ N.Y. Giants | Won 45-38 |
| Dec 20 | vs San Francisco | Won 27-13 |
| Dec 27 | vs Denver | Won 30-27 |
| Jan 3 | @ Dallas | Lost 0-24 |
| Post Season | ||
| Jan 9 | @ Dallas | Lost 14-34 |
Please help support our sponsors