We are your source for locating and linking to free live internet football game broadcasts.
Here is the list of 49'er radio network member stations with internet broadcast availability. Just click on the station and enjoy. If you're having trouble click on hints.
| Date | Opponent | Time/Result |
|---|---|---|
| Preseason | ||
| Aug 12 | @ New Orleans | Lost 3-24 |
| Aug 20 | vs Oakland | Won 17-3 |
| Aug 27 | vs Houston | Lost 7-30 |
| Sep 1 | @ San Diego | Won 20-17 |
| Regular Season | ||
| Sep 11 | vs Seattle | Won 33-17 |
| Sep 18 | vs Dallas | Lost 24-27 |
| Sep 25 | @ Cincinnati | Won 13-8 |
| Oct 2 | @ Philadelphia | Won 24-23 |
| Oct 9 | vs Tampa Bay | Won 48-3 |
| Oct 16 | @ Detroit | Won 25-19 |
| Oct 30 | vs Cleveland | Won 20-10 |
| Nov 6 | @ Washington | Won 19-11 |
| Nov 13 | vs N.Y. Giants | Won 27-20 |
| Nov 20 | vs Arizona | Won 23-7 |
| Nov 24 | @ Baltimore | Lost 6-16 |
| Dec 4 | vs St. Louis | Won 26-0 |
| Dec 11 | @ Arizona | Lost 19-21 |
| Dec 19 | vs Pittsburgh | Won 20-3 |
| Dec 24 | @ Seattle | Won 19-17 |
| Jan 1 | @ St. Louis | Won 34=27 |
| Jan 14 | vs New Orleans | Won 36-32 |
| Jan 22 | vs N.Y. Giants | Lost 17-20 |
Please help support our sponsors